Sensys Gatso Group

Financial reports

Interim report Q2 2024

Published

Key figures

MSEK Q2 2024 Q2 2023 YTD Q2 2024 YTD Q2 2023
Revenue 167 133 292 246
Order intake and Procurement Awards 418 306 736 396
Operating profit (EBITDA) 24.6 19.2 28.3 20.7
Operating profit (EBIT) 13.6 5.6 6.7 -3.0
Total Comprehensive income 3.5 27.9 23.2 14.4
Earnings per share, before and after dilution (SEK) 0.83 0.32 0.38 -0.89
Cash flow from operating activities -44.1 -19.3 10.9 -27.1

Webcast